Xerox Phaser 6360DX (A4) Size Colour Laser Printer (1,800 Sheets) + Internal HDD

Printing >
Laser Printers
Xerox
|
![]() | |||||||||||||||||||
the Xerox Phaser 6360 leads the industry with best-in-class print speed and exceptional colour performance. Easy to operate and engineered to meet the exacting demands of high-volume office environments, the Phaser 6360 laser printer isn't just an obvious choice; it's the only choice. In the race for print speed supremacy, the Phaser 6360 printer sets the pace Get unparalleled, professional-quality colour at a high print speed of up to 40 ppm - so fast, jobs you used to outsource can be printed in-house. Stay efficient in a busy environment with a first-page out time as fast as 9 seconds and a print resolution of 2400 dpi and Adobe PostScript 3 print description language combine to give your work vibrant, true-to-life colours and crisp text and image definition. | ||||||||||||||||||||
In the race for print speed supremacy, the Phaser 6360 printer sets the pace Get unparalleled, professional-quality colour at a high print speed of up to 40 ppm so fast, jobs you used to outsource can be printed in-house. Stay efficient in a busy environment with a first-pageout time as fast as 9 seconds and a print resolution of 2400 dpi and Adobe PostScript 3 print description language combine to give your work vibrant, true-to-life colours and crisp text and image definition | ||||||||||||||||||||
Warranty | One-year on-site warranty | |||||||||||||||||||
Mono or Colour Printer | Colour | |||||||||||||||||||
Speed Monochrome | 40ppm | |||||||||||||||||||
Speed Colour | 40ppm | |||||||||||||||||||
Paper Size | Tray 1: 89 x 140 mm to 216 x 914 mm Tray 2/3/4: 215 x 355 mm to 216 x 355 mm , Maximum Paper Size A4, Legal | |||||||||||||||||||
Double Sided Printing Unit (Duplex) | Yes , Standard | |||||||||||||||||||
Network Ready | ![]() |
|||||||||||||||||||
Dimensions | 57.2cm (W) x 69.8cm (D) x 85.4cm (H) - Weight 56.2kg |
Features
- Print speed: Colour and Black: up to 40 ppm
- First-page-out As fast as 9 seconds (colour)
- Maximum print resolution 2400 x 600 dpi
- Duty Cycle 100,000 pages
- 1 GHz processor provides the muscle to handle the most complex print jobs
- Two-sided printing is standard on most Phaser 6360 models to save you time, paper, and money
- Security802.1x protocol (EAP-MD5, EAP-TLS, EAP-PEAPv0- MSCHAPv2)
- User-friendly installation software gets the Phaser 6360 out of the box and running smoothly on your network in minutes
- PhaserSMART online troubleshooting saves you time by providing 24/7 access to the Xerox knowledge base system
- Check print job status from the comfort of your chair with Xerox CentreWare IS Embedded Web Server which works seamlessly with your browser
Specification
General | |
the Xerox Phaser 6360 leads the industry with best-in-class print speed and exceptional colour performance. Easy to operate and engineered to meet the exacting demands of high-volume office environments, the Phaser 6360 laser printer isn't just an obvious choice; it's the only choice. In the race for print speed supremacy, the Phaser 6360 printer sets the pace Get unparalleled, professional-quality colour at a high print speed of up to 40 ppm - so fast, jobs you used to outsource can be printed in-house. Stay efficient in a busy environment with a first-page out time as fast as 9 seconds and a print resolution of 2400 dpi and Adobe PostScript 3 print description language combine to give your work vibrant, true-to-life colours and crisp text and image definition. | |
In the race for print speed supremacy, the Phaser 6360 printer sets the pace Get unparalleled, professional-quality colour at a high print speed of up to 40 ppm so fast, jobs you used to outsource can be printed in-house. Stay efficient in a busy environment with a first-pageout time as fast as 9 seconds and a print resolution of 2400 dpi and Adobe PostScript 3 print description language combine to give your work vibrant, true-to-life colours and crisp text and image definition | |
Warranty | One-year on-site warranty |
Printer | |
Mono or Colour Printer | Colour |
Printer Type | Laser |
Technology | Laser |
Printer Resolution | 2400 x 600dpi |
Warm Up Time | 49 Seconds |
First Page | 9 Seconds |
Speed Monochrome | 40ppm |
Speed Colour | 40ppm |
Monthly Duty Cycle | 100,000 Pages |
Mono Toner Life | 9,000 Pages |
Colour Toner Life | 5,000 Pages |
Fuser Unit Life | 35,000 Pages |
Paper Handling | |
Paper Size | Tray 1: 89 x 140 mm to 216 x 914 mm Tray 2/3/4: 215 x 355 mm to 216 x 355 mm , Maximum Paper Size A4, Legal |
Double Sided Printing Unit (Duplex) | Yes , Standard |
Media Supported | Bond, Business card stock, Card stock, Cover, Duradocument Paper, Envelopes, Glossy, Labels, Plain paper, Transparencies, Trifold brochure paper |
Sheet Weight | 65 to 216g/Sq m |
Paper Trays (Standard/Maximum) | 3/4 |
Paper Handling Input 1 | 150 Sheets |
Paper Handling Input 2 | 550 Sheet Paper Tray |
Paper Handling Input 3 | 1,100 Sheet High Capacity Feeder |
Paper Handling Standard Output | 250 Sheets |
CPU | |
Processor | 1000MHz |
Memory | |
Memory (Maximum) | 512MB (1024MB) |
Storage | |
Hard Disk | Internal Hard Drive Included |
Interfaces/Ports | |
USB Ports | 1 x USB 2.0 |
RJ-45 Ports | 1 x RJ-45 |
Network | |
Network Ready | ![]() |
Network Interface | 10/100 Base-TX |
Compliance | |
Certifications | CE Marked, Canada ICES-003, Class A, EMC Directive 89/336/EEC, EN 55022, Class A, EN 60825-1 - Class 1 Laser Product, EN 60950-1, 1st Edition, FCC Part 15, Class A, FDA/CDRH - Class 1 Laser Product, Listed to UL 60950-1/CSA 60950-1-03, 1st Edition, Low Voltage Directive 73/23/EEC, RoHS Directive 2002/95/EC, WEEE Directive 2002/96/EC |
System | |
Font Capabilities | Postscript - Fonts 139, PCL Fonts 81 |
Printer Languages | Adobe PostScript 3 |
Emulations | PCL 5c emulation |
Productivity tools | Productivity Kit: Hard drive: Secure/Proof/Personal/ Shared Saved/Personal Saved Print, Print With, Hard disk collation, PDF-direct print, Extended font/form storage |
Colour Standards | PANTONE Colour approved solid-colour simulations, Adobe PostScript deviceindependent colour, CIE International colour standards, Colour options, ICC Profile, Apple ColorSync |
Drivers | Print Drivers Windows 2000/XP/2003 Server, Vista, Mac OS 9.x/X version 10.2 and higher, Novell NetWare 5.x/6.5 (NPDS only), Linux Red Hat, Fedora Core 5, SUSE Linux 10.0, UNIX: Sun Solaris 9/10, IBM AIX 5.1, HP/UX 11.0/11i, Xerox Walk-Up Printer Drivers with Windows 2000 or higher |
Management | Auto IP, BOOTP/RARP, DHCP, Email alerts, PrintingScout Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Silent install, Xerox CentreWare Internet Services Embedded Web Server, Xerox CentreWare Printer Management for Microsoft, Novell, and UNIX, Xerox NDPS Gateway, Xerox Support Centre |
System Requirements | |
Operating Systems Supported | Linux, Mac OS X version 10.2 or higher, Windows 2000 or higher, Xerox Walk-Up Printer Driver |
Electrical | |
Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
Power Saving Modes | Printing, Standby, Energy Star compliant |
Power Consumption Printing/Standby/Sleep Modes | 750W / 95W / 22W |
Environmental | |
Environmental | Operating Temperature 0 to 35C - Humidity 15 to 85% |
Noise Level | 58dbA |
Physical | |
Dimensions | 57.2cm (W) x 69.8cm (D) x 85.4cm (H) - Weight 56.2kg |
Bigger picture

Options
Safe and Secure
Memory Express is certified secure by Comodo, the world's leading authority on web security
Checkout and Order
You have items in your basket.
Checkout
Error locating products
You could also consider
NB You do not need to log in or register to place an order. Logins are to our corporate purchasing system and for those customers with existing terms.
Your email | |
Your question | |
Product | Xerox Phaser 6360DX (A4) Size Colour Laser Printer (1,800 Sheets) + Internal HDD |